545/700
Subject | Marks |
---|---|
Accounting | 85/100 |
Law, Ethics & communication | 75/100 |
Costing & Financial Mgmt. | 82/100 |
Taxation | 86/100 |
Advanced Accounting | 92/100 |
Auditing & Assurance | 68/100 |
Infotech & Strategic Mgmt. | 57/100 |
564/700
Subject | Marks |
---|---|
Accounting : | 90/100 |
Law, Ethics & communication : | 71/100 |
Costing & Financial Mgmt. : | 89/100 |
Taxation : | 81/100 |
Advanced Accounting : | 75/100 |
Auditing & Assurance : | 78/100 |
Infotech & Strategic Mgmt. : | 80/100 |
519/700
Subject | Marks |
---|---|
Accounting : | 67/100 |
Law, Ethics & communication : | 62/100 |
Costing & Financial Mgmt. : | 76/100 |
Taxation : | 90/100 |
Advanced Accounting : | 81/100 |
Auditing & Assurance : | 72/100 |
Infotech & Strategic Mgmt. : | 71/100 |
611/800
Subject | Marks |
---|---|
Accounting : | 77/100 |
Corporate & Other Laws : | 66/100 |
Cost & Management Accounting. : | 74/100 |
Taxation : | 88/100 |
Advanced Accounting : | 86/100 |
Auditing & Assurance : | 72/100 |
EIS & SM : | 60/100 |
FM & Economics For Finance. : | 88/100 |
490/700
Subject | Marks |
---|---|
Accounting : | 51/100 |
Law, Ethics & communication : | 85/100 |
Costing & Financial Mgmt. : | 78/100 |
Taxation : | 70/100 |
Advanced Accounting : | 75/100 |
Auditing & Assurance : | 74/100 |
Infotech & Strategic Mgmt. : | 57/100 |
520/700
Subject | Marks |
---|---|
Accounting : | 95/100 |
Law, Ethics & communication : | 66/100 |
Costing & Financial Mgmt. : | 83/100 |
Taxation : | 77/100 |
Advanced Accounting : | 75/100 |
Auditing & Assurance : | 64/100 |
Infotech & Strategic Mgmt. : | 57/100 |
401/700
Subject | Marks |
---|---|
Accounting : | 60/100 |
Law, Ethics & communication : | 62/100 |
Costing & Financial Mgmt. : | 78/100 |
Taxation : | 53/100 |
Advanced Accounting : | 55/100 |
Auditing & Assurance : | 47/100 |
Infotech & Strategic Mgmt. : | 46/100 |
403/700
Subject | Marks |
---|---|
Accounting : | 67/100 |
Law, Ethics & communication : | 56/100 |
Costing & Financial Mgmt. : | 66/100 |
Taxation : | 67/100 |
Advanced Accounting : | 50/100 |
Auditing & Assurance : | 55/100 |
Infotech & Strategic Mgmt. : | 42/100 |
586/800
Subject | Marks |
---|---|
Accounting : | 84/100 |
Corporate & Other Laws : | 70/100 |
Cost & Management Accounting. : | 72/100 |
Taxation : | 73/100 |
Advanced Accounting : | 86/100 |
Auditing & Assurance : | 69/100 |
EIS & SM : | 61/100 |
FM & Economics For Finance. : | 71/100 |
509/700
Subject | Marks |
---|---|
Accounting : | 68/100 |
Law, Ethics & communication : | 67/100 |
Costing & Financial Mgmt. : | 67/100 |
Taxation : | 83/100 |
Advanced Accounting : | 83/100 |
Auditing & Assurance : | 79/100 |
Infotech & Strategic Mgmt. : | 62/100 |
484/700
Subject | Marks |
---|---|
Accounting : | 60/100 |
Law, Ethics & communication : | 61/100 |
Costing & Financial Mgmt. : | 67/100 |
Taxation : | 80/100 |
Advanced Accounting : | 86/100 |
Auditing & Assurance : | 68/100 |
Infotech & Strategic Mgmt. : | 62/100 |
579/800
Subject | Marks |
---|---|
Accounting : | 78/100 |
Corporate & Other Laws : | 65/100 |
Cost & Management Accounting. : | 81/100 |
Taxation : | 80/100 |
Advanced Accounting : | 89/100 |
Auditing & Assurance : | 58/100 |
EIS & SM : | 57/100 |
FM & Economics For Finance. : | 71/100 |
501/700
Subject | Marks |
---|---|
Accounting : | 92/100 |
Law, Ethics & communication : | 53/100 |
Costing & Financial Mgmt. : | 93/100 |
Taxation : | 65/100 |
Advanced Accounting : | 76/100 |
Auditing & Assurance : | 64/100 |
Infotech & Strategic Mgmt. : | 58/100 |
578/800
Subject | Marks |
---|---|
Accounting : | 80/100 |
Corporate & Other Laws : | 79/100 |
Cost & Management Accounting. : | 67/100 |
Taxation : | 66/100 |
Advanced Accounting : | 91/100 |
Auditing & Assurance : | 78/100 |
EIS & SM : | 47/100 |
FM & Economics For Finance. : | 70/100 |
464/700
Subject | Marks |
---|---|
Accounting : | 73/100 |
Law, Ethics & communication : | 58/100 |
Costing & Financial Mgmt. : | 78/100 |
Taxation : | 62/100 |
Advanced Accounting : | 77/100 |
Auditing & Assurance : | 57/100 |
Infotech & Strategic Mgmt. : | 59/100 |
582/800
Subject | Marks |
---|---|
Accounting : | 80/100 |
Corporate & Other Laws : | 63/100 |
Cost & Management Accounting. : | 83/100 |
Taxation : | 84/100 |
Advanced Accounting : | 76/100 |
Auditing & Assurance : | 50/100 |
EIS & SM : | 70/100 |
FM & Economics For Finance. : | 76/100 |
497/700
Subject | Marks |
---|---|
Accounting : | 80/100 |
Law, Ethics & communication : | 63/100 |
Costing & Financial Mgmt. : | 83/100 |
Taxation : | 74/100 |
Advanced Accounting : | 81/100 |
Auditing & Assurance : | 55/100 |
Infotech & Strategic Mgmt. : | 61/100 |
574/800
Subject | Marks |
---|---|
Accounting : | 98/100 |
Corporate & Other Laws : | 65/100 |
Cost & Management Accounting. : | 76/100 |
Taxation : | 76/100 |
Advanced Accounting : | 77/100 |
Auditing & Assurance : | 71/100 |
EIS & SM : | 44/100 |
FM & Economics For Finance. : | 67/100 |
488/700
Subject | Marks |
---|---|
Accounting : | 81/100 |
Law, Ethics & communication : | 68/100 |
Costing & Financial Mgmt. : | 85/100 |
Taxation : | 68/100 |
Advanced Accounting : | 69/100 |
Auditing & Assurance : | 56/100 |
Infotech & Strategic Mgmt. : | 61/100 |
569/800
Subject | Marks |
---|---|
Accounting : | 97/100 |
Corporate & Other Laws : | 47/100 |
Cost & Management Accounting. : | 71/100 |
Taxation : | 89/100 |
Advanced Accounting : | 86/100 |
Auditing & Assurance : | 59/100 |
EIS & SM : | 60/100 |
FM & Economics For Finance. : | 60/100 |
577/800
Subject | Marks |
---|---|
Accounting : | 81/100 |
Corporate & Other Laws : | 56/100 |
Cost & Management Accounting. : | 91/100 |
Taxation : | 75/100 |
Advanced Accounting : | 72/100 |
Auditing & Assurance : | 63/100 |
EIS & SM : | 56/100 |
FM & Economics For Finance. : | 83/100 |