355/400
Subject | Marks |
---|---|
Principles and practice of accounting | 98/100 |
Business laws & Business correspondence and Reporting | 76/100 |
Business mathematics and Logical Reasoning & statistics | 91/100 |
Business Economics & Business and Commercial Knowledge | 90/100 |
351/400
Subject | Marks | Principles and practice of accounting | 88/100 |
---|---|
Business laws & Business correspondence and Reporting | 78/100 |
Business mathematics and Logical Reasoning & statistics | 90/100 |
Business Economics & Business and Commercial Knowledge | 95/100 |
345/400
Subject | Marks | Principles and practice of accounting | 85/100 |
---|---|
Business laws & Business correspondence and Reporting | 90/100 |
Business mathematics and Logical Reasoning & statistics | 82/100 |
Business Economics & Business and Commercial Knowledge | 88/100 |
339/400
Subject | Marks | Principles and practice of accounting | 85/100 |
---|---|
Business laws & Business correspondence and Reporting | 75/100 |
Business mathematics and Logical Reasoning & statistics | 85/100 |
Business Economics & Business and Commercial Knowledge | 94/100 |
338/400
Subject | Marks | Principles and practice of accounting | 94/100 |
---|---|
Business laws & Business correspondence and Reporting | 67/100 |
Business mathematics and Logical Reasoning & statistics | 87/100 |
Business Economics & Business and Commercial Knowledge | 90/100 |
331/400
Subject | Marks |
---|---|
Principles and practice of accounting | 68/100 |
Business laws & Business correspondence and Reporting | 79/100 |
Business mathematics and Logical Reasoning & statistics | 90/100 |
Business Economics & Business and Commercial Knowledge | 94/100 |
329/400
Subject | Marks | Principles and practice of accounting | 92/100 |
---|---|
Business laws & Business correspondence and Reporting | 69/100 |
Business mathematics and Logical Reasoning & statistics | 71/100 |
Business Economics & Business and Commercial Knowledge | 97/100 |
323/400
Subject | Marks | Principles and practice of accounting | 80/100 |
---|---|
Business laws & Business correspondence and Reporting | 65/100 |
Business mathematics and Logical Reasoning & statistics | 92/100 |
Business Economics & Business and Commercial Knowledge | 86/100 |
323/400
Subject | Marks | Principles and practice of accounting | 83/100 |
---|---|
Business laws & Business correspondence and Reporting | 75/100 |
Business mathematics and Logical Reasoning & statistics | 76/100 |
Business Economics & Business and Commercial Knowledge | 89/100 |
323/400
Subject | Marks | Principles and practice of accounting | 84/100 |
---|---|
Business laws & Business correspondence and Reporting | 73/100 |
Business mathematics and Logical Reasoning & statistics | 79/100 |
Business Economics & Business and Commercial Knowledge | 87/100 |