a
  • CA Intermediate November 2021 Exam

  • 82
S.No Name Accs Law Costing Taxation Advance accounting Auditing EIS SM ECO Total
1 Periyanan P R 92 76 86 73 91 75 69 85 647
2 Monica M R 90 81 82 72 74 66 78 68 611
3 Aarthy I 76 87 95 52 68 64 79 78 599
4 Aswin Alagappan A 87 74 88 61 68 53 79 83 593
5 Rakesh V S 84 63 89 74 72 72 72 65 591
6 Ramana A M 85 69 79 78 69 59 64 85 588
7 Sanjith Raman M 79 80 91 63 66 63 65 77 584
8 Yukendran R 82 72 82 64 62 64 73 82 581
9 Vijay Chidambaram N 89 75 86 68 69 57 65 69 578
10 Sai Abishek R 80 82 83 63 71 58 59 72 568
11 Kamalesh T V 82 71 86 71 66 56 59 74 565
12 Ananda Venkatesan 87 69 87 64 65 60 61 68 561
13 Hemapooja S 86 73 83 61 61 60 63 71 558
14 Shanmga Priya V 83 64 87 73 60 56 50 75 548
15 Sonali P 79 79 86 52 73 47 53 70 539
16 Manmohith Vyas M 72 62 78 67 58 55 69 74 535
17 Lucky Jain V 88 74 78 58 57 64 51 63 533
18 Mokan Raj N 74 82 68 60 69 56 65 57 531
19 Akshaya Subramanian V 76 78 75 53 48 57 76 64 527
20 Adithya Ravichandran 76 68 70 54 67 58 66 68 527
21 Nishitha K 72 66 69 65 52 57 64 65 510
22 Baskaran M 74 67 80 51 70 53 57 56 508
23 Ambarish S 80 78 77 54 63 40 41 72 505
24 Arjun Anoop 71 63 78 64 56 56 60 57 505
25 Athulya S 63 80 72 58 63 53 51 55 495
26 Deepika R 74 60 86 52 56 48 47 64 487
27 Harini Maniam R 58 69 73 49 66 56 63 40 474
28 Sai Gowri V 66 69 66 46 67 51 52 56 473
29 Deepika Thyagavel 66 68 66 46 53 45 60 68 472
30 Mohammed M 69 74 63 50 57 41 57 61 472
31 Yanugantti Manjula 75 63 78 47 43 60 63 42 471
32 Shreyans K 73 55 76 51 58 48 60 50 471
33 Rathirupa K 76 69 71 53 58 52 42 50 471
34 Shruthi Ganesha 60 71 75 48 50 51 54 59 468
35 Anisha Rahila H 64 67 63 51 62 50 46 65 468
36 Ramanujam V K 58 67 68 54 64 44 43 67 465
37 Narayanan R K 72 52 76 47 61 40 49 68 465
38 Navaneetha A 79 65 65 40 53 50 40 72 464
39 Harija S 72 68 71 57 44 47 46 58 463
40 Shalini Prakash 67 61 68 51 50 48 58 56 459
41 Visudha B 74 64 67 50 54 47 51 47 454
42 Suriya Kanthan D 64 59 73 60 46 42 46 63 453
43 Sai Pranav G 64 57 67 43 42 50 63 67 453
44 Krithika Mohan 68 60 67 40 47 49 54 66 451
45 Jeevarathinam R 65 58 69 47 45 51 52 63 450
46 Lalithabhavani S 64 57 72 45 52 54 49 56 449
47 Vidhiya M 72 59 63 48 43 55 49 59 448
48 Arul Varshini A A 66 75 63 40 60 52 45 44 445
49 Manisha K 61 78 63 52 40 52 43 56 445
50 Madhavan C S 62 63 69 42 50 45 50 64 445
51 Narendra Suthar H 80 65 74 42 51 41 50 40 443
52 Varshaan S 58 65 70 52 42 48 55 52 442
53 Chandra Mohan B 60 58 68 56 65 41 44 48 440
54 Poornima S 60 58 82 40 55 42 57 46 440
55 Akshithaa Anand 75 58 65 47 42 52 54 45 438
56 Ananya C 65 71 68 49 40 48 55 42 438
57 Shwetha R 49 56 76 50 40 56 53 55 435
58 Rishitha Muttineni 60 55 71 48 40 55 56 47 432
59 Aarthi K 74 61 58 42 50 45 47 53 430
60 Sundar Raman R 59 68 51 58 40 40 48 66 430
61 Thanush Sankaranarayanan 63 60 63 40 46 42 49 63 426
62 Shanmugam R 47 53 68 44 48 49 54 63 426
63 Srinidhi V 60 69 67 40 43 52 40 53 424
64 Revathi S 47 60 61 47 40 66 58 42 421
65 Mukuntha Maheswaran A N 55 67 48 42 47 57 44 59 419
66 Jayendra Kumar 55 59 74 48 40 49 45 49 419
67 Priyaharini V P 55 59 71 46 47 43 54 40 418
68 Akash G 60 67 62 40 46 43 49 45 412
69 Sneha P 56 67 65 43 40 41 51 48 411
70 Shree Jayanthi 72 57 62 40 41 47 40 48 407
71 Anish Arun A 44 62 73 44 44 40 60 40 407
72 Janani B 61 55 69 45 40 42 43 50 405
73 Adithi Ashok 61 54 60 48 40 47 40 53 403
74 Kaushik Kartik 45 60 57 55 50 42 43 50 402
75 Ronak Jain S 68 66 49 42 40 43 40 54 402
76 Arunan M 63 54 70 50 44 40 40 40 401
77 Shakthipriya G 59 61 60 47 44 42 40 47 400
78 Saravanan Gurusamy 63 60 54 43 41 43 52 44 400
79 Natarajan S 49 62 52 44 47 49 41 56 400
80 Gayathri S 52 48 69 42 51 44 46 48 400
81 Nishanthi C R 86 71 74 49 64 58 65 64 251
82 Praburaambalaji V 77 67 64 60 58 41 45 62 206
Whatsapp