a
  • CA Foundation November 2020 Exam

  • 522
S.No Name Accs Law Maths Eco Total
1 Kamalesh T V 85 77 88 88 338
2 Sonali P 84 79 82 93 338
3 Vijay Chidambaram N 87 76 84 89 336
4 Sanjith Raman M 93 81 71 90 335
5 Ramana A M 87 78 81 88 334
6 Periyanan PR 87 76 79 92 334
7 Harish Kannaa 81 76 83 90 330
8 K.Kalyani 86 78 74 89 327
9 Balaji K 82 84 75 86 327
10 Likhith Sai Somisetty 77 78 85 84 324
11 Ambarish S 80 71 85 86 322
12 Visudha B 83 90 65 83 321
13 Akshath 83 75 79 84 321
14 Aarthy I 82 87 72 80 321
15 Anirudh Rangarajan 80 72 78 87 317
16 Muthu Mathan S 79 77 74 87 317
17 Arjun Anoop 74 84 76 83 317
18 Manmohith Vyas . M 81 73 75 88 317
19 MONICA M R 83 74 76 83 316
20 Anusha V 83 81 72 80 316
21 ASWIN ALAGAPPAN A 81 74 81 80 316
22 Shreyans K 81 70 72 92 315
23 Adithi Ashok 86 77 70 82 315
24 Shreyans K 81 70 72 92 315
25 Surya R 81 67 79 85 312
26 C Mukilan 78 81 64 86 309
27 Janani B 78 76 70 85 309
28 Manaswini K 78 76 67 87 308
29 Poornima S 81 72 73 81 307
30 Akshithaa A 75 75 71 86 307
31 Niranjana RS 81 69 70 85 305
32 Revanth Kumar S 77 71 73 84 305
33 Lalithabhavani S 79 82 70 73 304
34 Shanmuga Priya V 83 52 87 82 304
35 Rohith Kumar B 78 66 71 88 303
36 Deepika R 84 73 68 78 303
37 Shwetha R 81 71 67 83 302
38 Divya T V 80 72 68 82 302
39 Anisha Rahila H 79 71 71 80 301
40 NISHITHA K 79 63 72 87 301
41 Anandha venkatesan 76 63 77 84 300
42 Vaishnav unny 72 71 72 85 300
43 Roshini VB 76 84 61 79 300
44 Nishanthi C R 74 65 74 86 299
45 DEV T N 80 73 59 86 298
46 R. PRATHIKSHA 83 59 70 86 298
47 Lucky jain v 82 75 69 71 297
48 Sethuraman G 69 73 70 83 295
49 PRABURAAMBALAJI V 82 69 64 80 295
50 Akshay kumaar C A 84 82 61 68 295
51 Sai Abishek R 69 71 67 87 294
52 Vasunthra C 75 72 72 73 292
53 Keerthana Devendran 86 60 67 79 292
54 S THARUN 77 71 60 83 291
55 Dhanush Chakka 66 56 87 82 291
56 Mokan Raj N 83 74 58 75 290
57 Thaarani T 68 73 67 82 290
58 Kalaivani R 69 67 66 87 289
59 Sai kharan.J.B 73 72 67 77 289
60 RAMANUJAM V K 73 64 74 78 289
61 Sharmili D 73 74 66 76 289
62 Shakthipriya G 68 76 65 80 289
63 Sudharsan r 74 72 71 72 289
64 Karthika P 85 61 61 81 288
65 Kamali A 67 80 68 72 287
66 Vaishnavi H 65 77 67 78 287
67 Srividya Sivasankaran Sankruthi 69 65 71 82 287
68 Gokul Shrinivas Sridhar 67 71 70 79 287
69 Ganesh Kumar S. V. 69 60 79 78 286
70 Sripranav S 75 82 52 77 286
71 Ganesh Narayanan B 69 78 59 79 285
72 Priyaharini v.p 77 70 64 74 285
73 Chaitanya Lahari B 82 62 65 76 285
74 Sujithaa 82 72 55 76 285
75 Ronak Jain s 75 67 63 79 284
76 Ashwini V 71 78 52 83 284
77 Swarnamukhi V 72 78 53 80 283
78 Thiloth S 81 79 63 59 282
79 Mukuntha Maheswaran A N 76 68 62 76 282
80 Shalini Prakash 67 74 71 70 282
81 Shravani .M 83 65 63 71 282
82 Arul Varshini A A 85 65 51 80 281
83 Rishikesh N 72 68 66 75 281
84 PeriyaSamy R 73 64 68 76 281
85 MANICKAM 67 78 63 71 279
86 Chandra Mohan. B 66 59 75 78 278
87 Manoj P 76 65 59 77 277
88 Rakesh V S 80 62 64 71 277
89 Srivatsan R 74 71 62 69 276
90 JANANI K 54 76 74 72 276
91 MUGILAN A 63 64 69 80 276
92 Vidhyalakshmi N 79 55 66 75 275
93 Shruthi.G 68 69 59 79 275
94 Sai Pranav G 57 61 80 77 275
95 Raja Annamallai S 62 83 57 73 275
96 Mohammed M 67 69 58 81 275
97 Shobha N 79 61 58 76 274
98 Harish R 74 71 64 65 274
99 Harini M 78 59 57 80 274
100 Agness Blessy T 62 68 71 73 274
101 Naveen R 80 65 47 81 273
102 Swetha.G 67 62 64 80 273
103 Varshaan S 82 61 55 75 273
104 Kishore N 66 60 70 77 273
105 Deepika Thyagavel 63 68 60 81 272
106 Gunasekaran B 66 71 58 77 272
107 Ria C K 72 56 62 82 272
108 Rishitha Muttineni 60 68 55 88 271
109 Shanmugam.R 74 55 61 81 271
110 Lalitha.G.S. 73 60 64 74 271
111 Harija Sriramane 66 55 74 75 270
112 Maneeshwar H.M 75 55 60 80 270
113 Narayanan R.K 73 56 53 88 270
114 Sudhiksha vinodh raman 71 68 55 76 270
115 K GAYATHRI 73 65 55 75 268
116 Viveka M 71 66 58 73 268
117 Lokhesh S 69 62 60 77 268
118 Karthik Reddy A 77 65 56 70 268
119 Krithika Mohan 74 66 63 65 268
120 YANUGANTTI MANJULA 69 62 60 76 267
121 Thanush Sankaranarayanan 64 49 70 84 267
122 Chellammai RM 75 65 55 72 267
123 Jeevanandh S 68 58 70 70 266
124 Karthick S 73 64 50 79 266
125 Raghunathan N 70 81 45 70 266
126 Haritha.V 67 67 58 73 265
127 Maria Sam.P 63 68 59 75 265
128 Akshaya Subramanian.V 79 41 70 75 265
129 Krishnaraajan S 61 67 58 79 265
130 Ramya k 83 50 57 74 264
131 Karthika. M 70 81 44 69 264
132 Abiraami G S 73 62 64 65 264
133 Kaviya E 80 57 52 75 264
134 Archishma.B 60 66 70 68 264
135 Vishwa Kumar V 61 66 58 78 263
136 ABHISHEK S 60 65 53 85 263
137 Narhen.M 69 64 56 74 263
138 Dharani K L 78 69 52 64 263
139 Syed Abrar 82 55 51 75 263
140 Sneha Sree A V 70 55 67 70 262
141 Vigneshwari k 63 63 63 73 262
142 Sundar raman 64 67 66 65 262
143 Kasi Viswanathan S 61 60 62 78 261
144 Abhinav S 63 61 54 83 261
145 Soujanyaa M 72 78 52 59 261
146 Bhanupriya R B 64 62 55 79 260
147 Yuvasree J S 64 65 62 69 260
148 Deepak S 67 61 59 73 260
149 Sai Lalitha R S 77 63 46 73 259
150 Abhinaya S 66 61 57 75 259
151 Adithya Shankar 68 67 53 71 259
152 Athulya Suresh 72 70 52 65 259
153 Jayanth prudhvi chepena 80 47 60 72 259
154 Dhanashree k 66 63 59 71 259
155 Kameshwaran E 65 59 58 77 259
156 Adithya T R 51 64 66 78 259
157 Senthil Kumar.k 77 60 44 77 258
158 TANUSRI.K 60 66 64 68 258
159 Ananya C 80 60 58 60 258
160 PREM KUMAR.G 68 62 56 71 257
161 D.TEJASWINI 66 69 50 72 257
162 Srinidhi V 72 57 59 69 257
163 Padiyala Kavya 65 58 68 66 257
164 Tejashree.g 55 78 47 77 257
165 Sabarinath S 75 50 63 68 256
166 Sruthika Rani M 69 59 59 69 256
167 Bharath T 65 68 55 68 256
168 G. Aravind 69 54 61 72 256
169 Manjunath G 74 54 56 71 255
170 Sneha P 74 66 48 67 255
171 S.Snekha 68 60 66 61 255
172 Priyadharshini R 54 70 56 74 254
173 Vedika Dinesh Kumar 54 72 63 65 254
174 Sowndharya S 62 57 65 70 254
175 Piriyanka A 64 56 69 64 253
176 Rahul R 61 65 62 65 253
177 Janani s 67 63 53 70 253
178 Harini Maniam R 65 70 51 67 253
179 Prasath S 68 62 49 73 252
180 Meena VP 60 59 61 72 252
181 Mohana Sundari A 57 65 55 74 251
182 VIGNESHWAR P 75 66 50 60 251
183 Nandhini.R 57 66 67 61 251
184 Kishore Karthik D V 60 71 58 62 251
185 Sakthi.L 78 56 47 69 250
186 Suriyakanthan D 69 45 62 74 250
187 Preethi M 62 72 40 76 250
188 Aarthi. R 63 65 56 66 250
189 Akash G 73 51 59 67 250
190 Shreyansh Mehta 61 49 66 74 250
191 Narendra Suthar H 65 53 59 72 249
192 Adarsh krishnan 76 64 46 63 249
193 RISHI PRASHATH A 63 50 63 72 248
194 Rubika A 66 78 45 59 248
195 Akshayaa TM 61 50 62 75 248
196 Sai Gowri V 64 69 52 63 248
197 Arunan M 68 61 46 73 248
198 Sowmya S 65 72 48 63 248
199 NIRUDHYAVARSHINI CR 66 59 59 63 247
200 Srividya M 61 77 44 65 247
201 Kaviarasu A 51 66 54 76 247
202 Sowmyasri S 61 64 57 65 247
203 Sai Udit S 62 60 51 74 247
204 Baranisri S 61 64 47 74 246
205 Nirmal S 66 52 62 66 246
206 Santhosh. C 55 63 64 63 245
207 Madhu Ragavi N 61 65 52 67 245
208 Subatha P 68 63 58 56 245
209 Haaniya.m 62 65 49 69 245
210 Kavya.M 58 67 45 74 244
211 VENKATESH.O 57 59 54 74 244
212 Vishal S 65 61 64 54 244
213 Ajith Kumar C 70 60 40 73 243
214 Ajay kumar. D 53 59 55 76 243
215 Jothishree S 61 69 45 68 243
216 Imran Chellappah S M 60 60 50 72 242
217 Almasiq A 62 45 56 79 242
218 Karthik Balaji E 64 55 66 57 242
219 Rajalakshmi. R 60 66 48 67 241
220 VAIBHAV V 56 60 57 68 241
221 Aswin. S 56 71 48 66 241
222 Shankar N S 63 59 41 78 241
223 Shruti Jaidev 64 60 55 62 241
224 Ramankishore K 65 64 50 61 240
225 Saravanan G 66 56 48 70 240
226 Subramanian c 64 55 57 64 240
227 Aparnaa RS 63 65 42 70 240
228 Kavin S 58 51 50 81 240
229 Adhul P 60 55 66 58 239
230 Sai Sree Dharshana M 65 64 40 70 239
231 Nithisha M 61 53 55 70 239
232 Subasri R G 72 53 47 67 239
233 AKASH L S 71 62 50 56 239
234 Sivagamieswari. S 60 61 42 76 239
235 Shanmugapriyan P 52 60 58 69 239
236 Krithika R 60 63 50 65 238
237 Natarajan.s 71 44 58 65 238
238 Boomika s 68 52 58 60 238
239 KISHORE KUMAR S 59 63 47 69 238
240 PREETHIKA SIVAMANI 68 56 45 68 237
241 Sanjay V 51 56 56 74 237
242 Maadhavan.M 68 46 52 71 237
243 Hardik Pandya S 66 40 65 65 236
244 Lakshida S 51 57 56 72 236
245 Madhumitha m 71 51 55 59 236
246 Aparajitha K 58 52 64 62 236
247 K HARSH SINGHVI 57 46 59 74 236
248 Subhashree Saradaprava Ghadei 56 57 52 70 235
249 Swarnambigai.K 66 54 59 56 235
250 Rethik Sai V 58 48 64 65 235
251 Sri janani .S 65 53 54 63 235
252 Sudharshana. R 63 49 57 66 235
253 K aiswarya 62 58 57 58 235
254 MAHALAKSHMI S 61 62 44 68 235
255 RAJESH KANNA U N 75 44 48 68 235
256 KEERTANA SHREE S 68 51 60 56 235
257 Sanjay kumar k 49 72 54 60 235
258 Aditya R 42 70 51 71 234
259 Subatra.R.V 57 66 45 66 234
260 Ghanesh Kumar S 46 66 58 63 233
261 Jenifer L 52 52 59 70 233
262 Sakthivel S 66 70 40 57 233
263 Chirag R Jain 63 53 61 56 233
264 Arvind K K 65 54 66 48 233
265 SARATH A 74 52 45 62 233
266 P.SIVASHANKAR 57 63 44 69 233
267 Vaishnavi Srinivasan 64 60 46 62 232
268 Padmajaa G 63 57 55 57 232
269 Hema varshini venkatesan 58 54 54 66 232
270 Tamilselvi s 65 56 51 60 232
271 Mohanapriya S 49 61 54 67 231
272 Sudarsan K A 64 40 53 74 231
273 Gilbert.A 53 59 59 60 231
274 Lokeshkumar J 68 60 53 50 231
275 M priyadharshini 62 62 46 60 230
276 Manisha M 59 56 62 53 230
277 Lavanya.G 72 52 49 57 230
278 Arun S 67 49 53 61 230
279 Nivetha 61 64 47 58 230
280 Ramseshan R 60 52 51 67 230
281 Aruna.S 45 59 59 67 230
282 Vignesh. M 53 53 62 62 230
283 Madhumitha MS 57 50 50 72 229
284 Abarna T 64 56 48 61 229
285 Yuvaraj R 58 55 49 67 229
286 Prakash K 69 40 60 60 229
287 A.KARTHIKEYAN 61 51 42 75 229
288 Varshan Sridhar 58 59 43 69 229
289 Syed Nayeem S 48 77 40 64 229
290 Kavyasri N 61 49 55 63 228
291 Varshiya Healthy R 64 56 55 53 228
292 Padmaja S 61 56 50 61 228
293 AFREEN ZAMA R 55 46 63 64 228
294 Siranjeevi C 67 45 46 69 227
295 Sneha M 51 52 52 72 227
296 Saheer anas H 73 58 50 46 227
297 Sri Ranjani kumar 58 61 43 65 227
298 Reyna A 41 66 56 64 227
299 Vilashini 62 49 51 65 227
300 Bala abishek kannan P T 73 48 51 55 227
301 YOGESHVARAN BHASKAR 60 44 59 64 227
302 Subashree S 61 60 45 61 227
303 Vinay Reddy T 53 63 48 63 227
304 Murali Karthick M 48 64 45 69 226
305 Benny Samuel S 54 61 45 66 226
306 JAYAVAANI.K.S 44 63 51 68 226
307 Durgesh M 45 71 47 63 226
308 Yaswant Kumar M.V 51 52 47 76 226
309 Pokuri charan 54 68 40 64 226
310 Monisha J 64 61 42 58 225
311 Pavithra Dharshni S 47 65 46 67 225
312 Aaradhana C 53 61 45 66 225
313 SUBASH A 50 44 57 74 225
314 RANJANA. S 53 59 59 54 225
315 Prasannavenkatesh s 72 45 48 60 225
316 Rakesh Roshan M 50 54 52 69 225
317 AADHIL PARVEZ TL 52 45 64 63 224
318 Elavarasi K 57 55 49 63 224
319 Varshini.K 53 64 40 67 224
320 C Bhargava 62 56 44 62 224
321 Vimalraj Munusamy 59 52 49 64 224
322 Narmadha A 53 49 53 69 224
323 Dharani S K 49 60 46 69 224
324 AKASH S 64 56 48 55 223
325 Amirthaa D 60 49 41 73 223
326 Vishnu Vardhan T K 60 55 47 61 223
327 Prahadhesvaryaa ks 46 67 43 67 223
328 Sowmya S 49 55 49 70 223
329 Santhosh H 56 68 49 50 223
330 Girish Ramanee G 40 55 58 69 222
331 Mohammad Sulaiman 55 54 43 70 222
332 Shhruthi G 48 70 49 55 222
333 Priyadharshini P 65 56 48 53 222
334 Sreekrithiga R 73 52 44 53 222
335 Harshini 53 50 56 63 222
336 Rupa L 58 63 40 60 221
337 Painthamil Selvi. S 49 50 50 72 221
338 Pranav A K 55 49 61 56 221
339 AKSHAYA.A 48 67 47 59 221
340 Shamitha. R 59 55 44 62 220
341 Ajitha S 54 57 46 63 220
342 Deepeeka B 51 63 45 61 220
343 Moni Sharma 53 51 50 66 220
344 Rajasekar Venkatesan 67 44 63 46 220
345 Venugopall M 52 55 64 49 220
346 Sugumar p 40 58 64 58 220
347 Sri Ranjani R 52 51 60 57 220
348 Alagammai AR 59 45 56 60 220
349 Priyadharshini S 47 62 42 69 220
350 Tharon Kumar D 48 62 50 60 220
351 Mridhula M 55 60 40 64 219
352 R.S.Ninandha Pranav 53 60 40 66 219
353 Rahool 53 52 58 56 219
354 Reny Joyce A 54 56 48 61 219
355 Vigneshwaran.G 55 56 44 64 219
356 VIJAY K 49 56 43 71 219
357 Nithya S 70 44 56 49 219
358 Nithhish T 64 40 55 60 219
359 Bhramaprakash S 65 48 55 50 218
360 Mahalakshmi A V 71 41 43 63 218
361 Monica 40 60 54 64 218
362 Bharath kumar. D 61 56 46 55 218
363 Kanishka D 56 62 42 58 218
364 TALACHEERU VASU 56 57 55 50 218
365 Kapilavai Eshwar Anirudh 63 57 47 50 217
366 SANTHOSH R 50 50 50 67 217
367 Rohith.A 50 54 49 64 217
368 Srivishnu S 60 61 44 52 217
369 Janani.M (Murugan) 66 45 48 58 217
370 Monisha A 58 48 45 66 217
371 Deepak R 49 50 50 67 216
372 Yuvashree S 66 52 40 58 216
373 Poongothai R 51 41 61 63 216
374 Dhevaranjani .M 48 53 55 60 216
375 Adhilashmi R S 57 53 40 66 216
376 GOURAV BANSAL V 55 41 49 71 216
377 B. Maanasa 44 58 47 67 216
378 Sneha S 57 55 41 63 216
379 Selva Kumar p 56 55 45 60 216
380 Sree Swarna R 55 52 43 66 216
381 Rishika.P 51 49 51 64 215
382 Aravind Kumar 62 42 59 52 215
383 Monisha.A.D 57 51 42 65 215
384 Arunachalam 57 51 41 66 215
385 Reshma L 42 59 45 69 215
386 Michael Ceionaa A 59 47 41 68 215
387 Michael Catherine S 56 60 40 59 215
388 Swathi.S 56 53 40 66 215
389 Vikash M 60 46 47 62 215
390 Vidhyut ks 58 61 46 50 215
391 Manjari M 55 43 54 63 215
392 Barathwaj CH 54 66 44 51 215
393 Haripriya M 53 52 48 61 214
394 Abyanker G 48 42 55 69 214
395 Sakthi Maheshwar K 55 49 51 59 214
396 Kiran raj R 52 53 57 52 214
397 Jeevarekha p 44 62 50 58 214
398 Vaishavee Singaravadivel 47 58 51 58 214
399 Aravind Jayaram C 57 41 54 62 214
400 Tejash M 54 59 46 55 214
401 Bharath Kumar R 47 56 48 63 214
402 Lokeshwari R 57 53 43 61 214
403 Vanamalin T S 59 48 57 49 213
404 Reddi Sampath R 52 51 51 59 213
405 Ramgopal S 54 40 54 65 213
406 Deenadayalan T.S 44 59 51 59 213
407 Vikas B 50 56 46 61 213
408 Naveen.R 41 54 53 65 213
409 Mahesh J Shah 41 57 58 57 213
410 Swetha N 52 48 44 68 212
411 Manikandan U 48 48 54 62 212
412 Thamarai Selvi J 40 45 59 68 212
413 B. Loshini 44 58 40 70 212
414 S VASUDEVAN 46 59 53 53 211
415 Vandhana M 56 53 47 55 211
416 Dhinakaravel S 61 48 52 50 211
417 Yamini. B 55 67 46 42 210
418 Yogesh M 52 44 54 60 210
419 M.Abdul gaffar 65 44 48 53 210
420 Aarthi K 60 40 55 55 210
421 Mohamed Jawid J 57 43 52 58 210
422 Deepak P 62 49 44 55 210
423 Sreenithi B 47 50 50 63 210
424 Lavanya P. 41 57 47 65 210
425 Candida Treasure Thompson 48 56 40 66 210
426 Brihadeesh S 47 50 56 57 210
427 Amrith V 40 59 53 58 210
428 ATHIVARATHAN S G M 57 40 52 60 209
429 Aravindar Samy P 60 45 51 53 209
430 Ani Mol JM 49 60 40 60 209
431 Nowshath Ali. K 61 65 40 43 209
432 Geerthana K 48 40 54 66 208
433 Lakshanamalya. R 61 45 41 61 208
434 Dakshina Moorthy C 49 51 46 62 208
435 Sri ranjani R 55 41 49 63 208
436 Viyas k 42 61 46 59 208
437 KHYATHE.S 56 54 41 57 208
438 Shashank R 46 56 45 61 208
439 Venkat Sabarish p 58 47 49 53 207
440 RM. KARUNGAPPAN 44 59 43 61 207
441 Amirtha varsni LK 51 52 40 64 207
442 Suraj S 57 47 46 57 207
443 Charulatha S 46 62 40 59 207
444 Tharun P 49 42 54 61 206
445 Lalithpriya. T 52 58 51 45 206
446 P Subhalakshmi 57 42 53 54 206
447 Mahalakshmi J 57 42 44 63 206
448 Muhammad Irfan K A H 64 40 53 49 206
449 SNEHA.R 48 52 43 63 206
450 Umapathy S 50 43 46 67 206
451 Sivapriya C 62 47 53 44 206
452 Dhanush Sriram G 51 40 51 64 206
453 Devashya Supreetha S 44 50 50 61 205
454 Madhava Prasath S 51 57 43 54 205
455 Keerthivasan D 50 40 57 58 205
456 Yash S Khatri 40 51 49 65 205
457 Charles Ranjith E A 57 43 52 53 205
458 Raghavi U 52 54 44 55 205
459 Shibhiselvan S 56 50 47 52 205
460 PRAVESH M 54 53 42 55 204
461 Harini Gopiga A T 58 47 48 51 204
462 Hariprakash K 44 48 45 67 204
463 Shiyam Kumar K 50 54 42 58 204
464 Lalitha N 52 44 42 66 204
465 Chesta M 40 61 47 56 204
466 Jenifer kingsha G 45 52 52 55 204
467 SIVA RAM S 54 46 53 50 203
468 JOSHIKA M 47 40 54 62 203
469 Raja S 46 51 47 59 203
470 R sandhiyabharathi 50 56 46 51 203
471 Bhavani T.R. 53 45 45 60 203
472 Bhuvaneshwaran.N 70 40 48 45 203
473 HariHaran S 50 40 54 59 203
474 Ramacharana B 55 47 50 51 203
475 Pavithra Karthikeyan 49 52 43 59 203
476 Veena S 57 46 40 60 203
477 Nellore lekhana Sri 48 45 41 69 203
478 Bhooma K 52 56 47 47 202
479 Pavithra M 47 48 45 62 202
480 Varsha.A 50 55 40 57 202
481 SubhaRanjani S 44 53 40 65 202
482 Deepika G 64 44 40 54 202
483 Aiswarya S 54 53 45 50 202
484 Aashik Ganesh V 42 40 54 65 201
485 ADITHI JAIN. V 48 56 42 55 201
486 Thejaswari supriyaa.s 48 53 55 45 201
487 LOKESH BONSLE 40 54 44 63 201
488 Akshaya M 50 56 40 55 201
489 Surya R C 60 40 50 51 201
490 Jaikeerthannah M 53 46 42 59 200
491 Jitto James 47 43 52 58 200
492 Prerana A 55 49 46 50 200
493 Kavitha.M 52 45 49 54 200
494 Tamilzhazhgan M 45 45 51 59 200
495 Hemah S 49 42 45 64 200
496 SRIJITH.M 52 46 49 53 200
497 Hemapriya A 46 48 52 54 200
498 Arunachalam PL 56 51 46 47 200
499 Harshitha R 44 43 41 72 200
500 Sarvanyaazahu Meenakshi M 53 60 47 40 200
501 Sivaranjani S S 48 49 41 62 200
502 Rajarajeshwari. V 52 40 54 54 200
503 THASNEEM BANU S 42 60 45 53 200
504 Kugapriyaa V 50 45 51 54 200
505 Nirmalkumar S 62 42 43 53 200
506 Preethi.E 45 60 41 54 200
507 Niranjanan R 47 40 48 65 200
508 Niraimathy G 55 44 43 58 200
509 PRAVEEN .B 48 48 48 56 200
510 Barani Selvi K 53 47 47 53 200
511 Harshikaa Ramesh 49 53 47 51 200
512 Nithyasree K 51 50 44 55 200
513 MANUSHANKAR B 51 49 54 46 200
514 Rohith Kumar S 53 43 57 47 200
515 Charulatha A 51 54 47 48 200
516 Sasidharan.v 43 53 49 55 200
517 Mukesh 69 43 45 43 200
518 Thushita VPS 67 46 42 45 200
519 Kalyani S 49 46 47 58 200
520 Monisha S 43 55 46 56 200
521 Harini M 54 40 44 62 200
522 Manisha R 48 48 50 54 200
Whatsapp