a
  • CA Foundation November 2019 Exam

  • 632
S.No Name Accs Law Maths Eco Total
1 Vidya V - AIR 19 94 71 91 89 345
2 Kalyanakrishnan S - AIR 19 87 80 96 82 345
3 Ujwal P Vakharia - AIR 32 95 67 88 82 332
4 Ramaneeshwaran K - AIR 33 85 75 83 88 331
5 Arun - AIR 33 90 75 84 82 331
6 Venkadathri R - AIR 34 84 80 84 82 330
7 Rithika H - AIR 37 93 60 88 86 327
8 Harish V - AIR 41 88 70 82 83 323
9 Rangarajan S - AIR 41 73 75 89 86 323
10 Srinidhi S K - AIR 41 93 55 89 86 323
11 Akash C Mali - AIR 42 91 69 79 83 322
12 Shridhevi Valliammai V L - AIR 42 91 55 83 93 322
13 Anusha S - AIR 44 92 65 81 82 320
14 Tanuj R - AIR 45 85 69 82 83 319
15 Adithya P Saraf - AIR 48 92 59 80 85 316
16 Dharun Raj V 93 58 82 80 313
17 Hemaa R 88 68 81 76 313
18 Harikrishnan S 77 60 89 83 309
19 Shruthi B 95 62 68 84 309
20 Sruthikaa C 88 63 72 86 309
21 Swetha Gopinath 88 56 80 85 309
22 Giriprasath A 80 67 75 86 308
23 Preethikaa Ramesh 87 67 69 85 308
24 Darshan Kumar 87 65 71 84 307
25 Rakshit.S 87 64 77 76 304
26 Subashini G 85 56 90 73 304
27 Kiranmayi K 81 69 78 75 303
28 Ragavan R 84 62 81 76 303
29 Harini T 89 62 72 79 302
30 Vishnu S 86 59 77 79 301
31 Amarthuluru Venkata Sai Jaya Varsha 71 74 67 88 300
32 Deepak Jain G 95 63 60 82 300
33 Nireesha D S 91 58 74 77 300
34 Aishwariya V 81 62 72 83 298
35 Lavanya M 85 60 70 83 298
36 Nandhini S 82 65 73 78 298
37 Jothi priya M 81 72 68 76 297
38 Suvedha Ramesh 84 65 74 74 297
39 Krupa R S 84 60 79 73 296
40 Raghul R 83 63 71 79 296
41 Shreya Ditta S 83 62 72 79 296
42 Anbu Varshani A 81 64 67 83 295
43 Siranjeevee G 91 44 83 76 294
44 Sri Rangachari T E 88 40 85 81 294
45 Bhuvaneshwari R 80 73 60 81 294
46 Harikrishnan K 85 69 69 70 293
47 Supreetha J 81 65 69 78 293
48 Abinaya N 82 60 71 79 292
49 Divashree V 87 60 69 76 292
50 Shridula Ranganathan 87 68 67 70 292
51 Akshaya S 81 68 64 78 291
52 Jagadish K 87 60 63 81 291
53 Kavitha C 80 77 63 71 291
54 Anil N 76 67 73 74 290
55 Jerom Vincent 75 62 69 84 290
56 Sath Visagan S 77 65 76 70 288
57 Aditya L 74 66 70 77 287
58 Srinaath K 85 65 66 71 287
59 Vishwak L N 82 55 69 81 287
60 Subiksha P 86 45 73 82 286
61 Navanithisha R K 76 65 72 72 285
62 Ramya P 78 57 69 81 285
63 Sandhya G 72 64 73 76 285
64 Vaibow 71 63 74 76 284
65 Vibha P 73 70 62 79 284
66 Deepa Dharshini 85 60 65 73 283
67 Siva Priya S 78 58 73 74 283
68 Vignesh Ramesh 70 66 74 73 283
69 Dinesh R 72 57 70 83 282
70 Praveshraja S 88 51 65 78 282
71 Shankar Sreedhar 85 57 53 87 282
72 Sri Nandhini T R 80 62 68 72 282
73 Bharath Sabariesh M 80 51 84 66 281
74 Jeny Ishwarya J 75 61 69 76 281
75 Padmanaban G 74 68 70 69 281
76 Shailendran Shanmugam S P 82 58 67 74 281
77 Vaishnavi K K 81 63 66 71 281
78 Keerthana S 86 62 59 74 281
79 Shrinithi K L 76 54 69 81 280
80 Varadharajan S 74 66 69 71 280
81 Darshan Jain G 88 62 55 74 279
82 Lakshmi Priya S 77 66 63 73 279
83 Niranjana 66 66 79 68 279
84 TharunMuthaiah M 83 51 69 76 279
85 Amrutha S 78 58 75 67 278
86 Mohana Priya P 84 51 69 74 278
87 Sowmiya S 78 64 71 65 278
88 Priyamvada S 75 64 62 76 277
89 Abijith R 75 53 74 74 276
90 Bharat B 77 75 58 65 275
91 Keerthana K (F-C) 88 51 61 75 275
92 Saikrishnan G 76 61 64 74 275
93 Akshaya M 76 64 64 71 275
94 Amritha R 80 66 63 65 274
95 Harish Ramachandran M 75 66 60 73 274
96 Matthew K 71 71 60 72 274
97 Siddharthan S 71 48 82 73 274
98 Aarushi N 76 62 65 70 273
99 Ramkumar S 82 50 64 77 273
100 Akshaya A 74 60 63 75 272
101 Anandu Suresh 59 70 68 75 272
102 Vishnupriya M 77 53 58 84 272
103 Gunasekaran N 78 59 68 66 271
104 Jeshwanth Kumar B 85 51 70 65 271
105 Nivedtha K 74 53 68 76 271
106 Roja B 77 63 61 70 271
107 Venu Hariharan N 74 57 66 74 271
108 Reshma M 66 59 74 71 270
109 Sudarshini S 60 70 59 80 269
110 Abirami S 73 63 62 70 268
111 Dinesh S 71 60 68 69 268
112 Karthigeyan S 82 59 60 67 268
113 Ragul S 69 60 62 77 268
114 Enitha Priyadarshini 79 61 54 74 268
115 Abinaya R 75 60 63 69 267
116 Chandran R G (F-C) 74 66 54 73 267
117 Rohith S V 73 53 69 72 267
118 Sathiyanarayanan S 73 55 64 75 267
119 Vairavan R M 64 63 71 69 267
120 Kamalesh S 67 56 73 70 266
121 Naveena D 69 61 66 70 266
122 Raghava Kumar C 66 64 56 80 266
123 Kaushik D 78 56 63 69 266
124 Akshaya S 79 62 50 74 265
125 Harnisha A 69 62 63 71 265
126 Surya B 78 53 63 71 265
127 Swetha S 79 67 44 75 265
128 Aswath Krishnaa V 71 62 64 67 264
129 Sethuraman S B 74 45 67 78 264
130 Abarajitha R 69 64 61 69 263
131 Adithya D R 75 56 63 69 263
132 Balaji V 71 63 52 77 263
133 Damini A 85 48 61 69 263
134 Karthikha SK 71 50 69 73 263
135 Pavithra K D 71 52 65 75 263
136 Shalini R 70 62 63 68 263
137 Vaishnavi R 82 66 51 64 263
138 Vijay Harshavarthan K 61 53 71 78 263
139 Nithin Shri Niranjan Rao S 69 62 58 73 262
140 Pooja R 66 61 72 63 262
141 Priya Dharshini T 76 63 50 73 262
142 Rakeshram V 78 49 60 75 262
143 Vignesh Kumar A 73 61 70 58 262
144 Sambavi 72 58 52 80 262
145 Mohemmed Khasim A 77 44 64 76 261
146 Pooja J 79 55 56 71 261
147 Sethuraman A 71 44 64 82 261
148 Subhashini K 71 57 61 72 261
149 Vadlamani Harika 77 48 57 79 261
150 Vishwak S 75 65 51 70 261
151 Yogesh Kumar T M 73 60 53 75 261
152 Janani R 76 60 61 64 261
153 Sathiyabama M 73 61 63 64 261
154 Chozan B 79 48 62 71 260
155 Heba Kausar 68 70 54 68 260
156 Manikandan K 86 47 52 75 260
157 Nihal S 66 50 74 70 260
158 Sangamithira S 72 64 50 74 260
159 Swetha Sree 77 64 65 54 260
160 Varun Prashanth P 80 50 56 74 260
161 Subramanian K 73 51 53 82 259
162 Venu Hari P S 72 58 63 66 259
163 Bhavani R 80 48 53 77 258
164 Deepika Lakshmi R 68 60 55 75 258
165 Suryanarayanan B 67 61 66 64 258
166 Sai Eshwaran M 76 45 64 73 258
167 Akshara SP 77 52 54 75 258
168 Fouzia Fathima N L 68 63 56 70 257
169 Maalavika S 68 63 51 75 257
170 Ravi Kumar D 78 54 56 69 257
171 Sibi Charan R R 78 61 60 58 257
172 Tata Bhanu Chandrika 71 41 72 73 257
173 Vaibhav S 75 51 68 63 257
174 Vidhiya M 81 48 52 76 257
175 Trishla Bora 67 60 62 68 257
176 Dhanusree M J 71 49 61 75 256
177 Josy Sowmiya J 81 54 61 60 256
178 Praveen v 75 61 46 74 256
179 Hindhuja H 65 72 47 71 255
180 Prem Solanki 82 42 59 72 255
181 Rohit R 67 60 54 74 255
182 Shanmuga Sundari P 75 50 56 74 255
183 Bhavani shree I 255
184 Akshaya G J 68 64 60 62 254
185 Gayathri R 73 60 58 63 254
186 Joyel Joseph A M 59 60 62 73 254
187 Eswar 77 52 58 66 253
188 Jaswath Sakthi 74 61 48 70 253
189 Shruthi G K 77 50 66 60 253
190 Anish 78 54 52 69 253
191 Kamala Visalakshi M 77 48 59 68 252
192 Piyush Jain S 78 54 63 56 251
193 Preethi Bernadath P 77 49 53 72 251
194 Rekha S 71 61 48 71 251
195 Swetha S 75 50 62 64 251
196 Vignesh Kumaar G C 73 53 63 62 251
197 Ashwin Kumar A 75 58 55 63 251
198 Adithyan J 78 51 58 63 250
199 Akash B 79 53 49 69 250
200 Chandra Manokar S 69 50 60 71 250
201 Janaka Nandhini B 74 47 62 67 250
202 Janani L 72 51 53 74 250
203 Kaviya Raman 72 48 71 59 250
204 Pranav Adhithya V 77 58 47 68 250
205 Sree Vetharshana 75 53 52 70 250
206 Srinath S 72 50 56 72 250
207 Vishnupriya S 72 43 63 72 250
208 Akshaya S 75 54 62 59 250
209 Devi Sri Bala S 72 50 55 72 249
210 Kanchana Devi B 75 53 52 69 249
211 Madhava Krishnan M 81 44 59 65 249
212 Shree Nandhini A V 71 57 56 65 249
213 Swetha Sree G 77 54 64 54 249
214 Bharathi 69 49 72 59 249
215 Aishwarya Lakshmi N 67 52 53 76 248
216 Kishore E G(CPT-F) RR 63 54 62 69 248
217 Madhubala D R 79 57 43 69 248
218 Rupeshrajan P 74 50 56 68 248
219 Shreevardhini S 73 64 46 65 248
220 Muthu Mariappan K 73 51 62 62 248
221 Charumira S 74 68 47 58 247
222 Girija B 82 51 53 61 247
223 Keerthana J 70 44 56 77 247
224 Keerthana R 76 51 59 61 247
225 Vidyasagar P 62 56 57 72 247
226 Dharsheni S P 62 56 62 67 247
227 Aswini K 81 43 65 57 246
228 Gowshika R 76 52 61 57 246
229 Keerthana B 77 51 45 73 246
230 Ramakrishna V 86 49 54 57 246
231 Vikash S 78 47 57 64 246
232 Hemapriya S 78 48 57 63 246
233 Arun A 73 43 62 67 245
234 Keerthi R 66 51 65 63 245
235 Pareekshit G 72 52 55 66 245
236 Rajni S K 77 47 54 67 245
237 Supraja S 75 57 58 55 245
238 Arulmozhi V 73 43 62 67 245
239 Jayash N 63 49 62 70 244
240 Mytheli T 73 48 53 70 244
241 Abisha Rufina T 76 55 42 70 243
242 Almaan Ahamed M 60 60 51 72 243
243 Ashfaque Ahmed M 63 60 55 65 243
244 Jayasree J 70 70 45 58 243
245 Prashanth S 62 67 47 67 243
246 Yogavendan 66 40 60 77 243
247 Nandhini R 80 44 49 69 242
248 Niveditha M 76 57 43 66 242
249 Parthasarathy B 74 45 58 65 242
250 Kenvin Thomas Kurubeswarath 71 42 59 69 241
251 Lakshmi Narayani N M 75 53 63 50 241
252 Poorvajha T 70 61 46 64 241
253 Shomnath P 62 66 63 50 241
254 Thamarai Selvi P S 78 49 40 74 241
255 Monisha R 77 51 50 63 241
256 GD Sai poojitha 66 56 53 66 241
257 Arunammayappan K 63 64 52 61 240
258 Deekshana K 72 54 49 65 240
259 Karthika M P 71 49 63 57 240
260 Keerthana K 74 60 47 59 240
261 Naveen R 63 53 64 60 240
262 Ram Prasanth A 63 57 46 74 240
263 Srinivasan L 74 54 55 57 240
264 Jayaswetha S S 77 40 58 65 240
265 Ferdouz S 72 55 42 70 239
266 Gomathi G (CPT-FDN) 75 53 52 59 239
267 Kabilan S 69 43 64 63 239
268 Karthick M 69 46 53 71 239
269 Kavyasri G S 71 51 59 58 239
270 Keerthana G 64 57 51 67 239
271 Nandhini S 55 50 60 74 239
272 Soundaria L 62 50 59 68 239
273 Suganthi R 69 66 47 57 239
274 Gunasekaran R 70 52 51 66 239
275 Porselvaa C 73 52 51 62 238
276 Sai Sanjana Edara 62 52 52 72 238
277 Shruthi S 68 45 51 74 238
278 Suryaprabha R R 71 61 48 58 238
279 Vishaal Gargi S 48 50 63 77 238
280 Bhavani R 60 48 53 77 238
281 Adharsh M 72 50 59 56 237
282 Akshaya Mary S 59 50 57 71 237
283 Akshaya R 66 43 58 70 237
284 Gopikashree S 70 49 53 65 237
285 Pavitra M 60 60 47 70 237
286 Pinky G 55 62 55 65 237
287 Ragul M 68 40 64 65 237
288 Shobana Sree G 81 50 44 62 237
289 Sreenivas V 55 46 52 84 237
290 Kavya Muthu S G 67 53 56 60 236
291 Krithika T V 69 51 42 74 236
292 Mahalakshmi K S 66 41 56 73 236
293 Mohamed Ashiq S 76 44 51 65 236
294 Reethika Devi R 66 55 45 70 236
295 Varshah P U 70 61 41 64 236
296 Shuruthi R 55 59 63 59 236
297 Aniruddha R 62 64 49 60 235
298 Dhanush P 57 60 54 64 235
299 Shruthi P 63 59 56 57 235
300 Vignesh K 71 44 67 53 235
301 Madhu Sudhanan N 77 53 40 64 234
302 Nandha Kumar V 60 51 49 74 234
303 Ramya Prabhaa S 75 49 49 61 234
304 Saraswathi R 61 53 55 65 234
305 Sree Lakshmi G 66 42 51 75 234
306 Sruthi C 67 55 46 66 234
307 Sunil Kumar A 61 40 60 73 234
308 Suva Lakshmi H 70 43 57 64 234
309 Utsav Jain A 63 43 55 73 234
310 Arthi V 66 54 44 69 233
311 Jai Venkatesh S 63 60 43 67 233
312 Sarumathi S 67 53 45 68 233
313 Vikram T 70 51 58 54 233
314 Yogesh I A V 62 46 64 61 233
315 B A V S D Prasad 50 54 65 64 233
316 Iyyappan V 73 49 51 60 233
317 Divya K 71 54 47 60 232
318 Harini R 57 61 50 64 232
319 Nayantaraa K 66 51 48 67 232
320 Ranjith C 70 50 43 69 232
321 Sabarish S 59 58 52 63 232
322 Santhosh Kumar M 63 60 52 57 232
323 Ramya Gayathri B 73 46 52 61 232
324 Aruneshwar S 59 54 56 62 231
325 Girija Shri G 69 53 55 54 231
326 Keerthana M 77 41 53 60 231
327 Suvetha D 72 46 51 62 231
328 Trishla T 231
329 Nithiya Sri S 67 53 57 53 230
330 Padmapriya T S 74 47 45 64 230
331 Pradeep Raj R S 64 56 54 56 230
332 Rishi V 60 46 65 59 230
333 Shaswath A 74 50 51 55 230
334 Siva Teja Y 61 45 55 69 230
335 Subashree V 58 47 59 66 230
336 Thrishaa S 66 53 50 61 230
337 Kavi Sharati S B 230
338 Adithya S 76 57 44 52 229
339 Aswin Kumar K 69 53 43 64 229
340 Santhosh R 79 42 48 60 229
341 Thilak Sharan P S 66 48 52 63 229
342 Mathivanan K R 62 49 49 69 229
343 Sriram J B 229
344 Dinesh Kanna 63 50 52 64 229
345 Aishwarya S 65 57 54 52 228
346 Arihant M 60 48 59 61 228
347 Bhagyalakshmi .A 54 60 53 61 228
348 Elakiya M 56 71 40 61 228
349 Kaveri K 67 63 43 55 228
350 Kaviya V 79 44 48 57 228
351 Kiruthika M V 67 70 40 51 228
352 Ranjith Belide 54 50 64 60 228
353 Sakthivelan M 68 51 50 59 228
354 Siva Priya V 61 53 50 64 228
355 Sujitha S 59 48 56 65 228
356 Aravintakshan A S 46 60 57 64 227
357 Kirthiga R 71 48 50 58 227
358 Laksheya Preya N G 56 65 40 66 227
359 Priya S 62 57 45 63 227
360 Raghul A 63 49 52 63 227
361 Ravi Chanthran N 57 56 47 67 227
362 Shivanandan P 69 46 47 65 227
363 Aadithyan P 60 40 58 68 226
364 Arvind Krishnaswamy R 70 44 53 59 226
365 Ashwin M 58 50 56 62 226
366 Siddharth Jain S 63 50 48 65 226
367 Sri Harish V T 69 52 49 56 226
368 Tejesh Ruparel 54 56 60 56 226
369 Vinodha B 69 47 49 61 226
370 Rajkumar R 60 53 49 63 225
371 Sathish G 69 53 45 58 225
372 Sathiya G Narayanan 68 41 64 52 225
373 Subesh R A 64 56 51 54 225
374 Swathi S 63 50 46 66 225
375 Arunachalam L K 75 52 44 54 225
376 Bhargavi P 56 56 53 60 225
377 Jayashri D K (CPT-FDN) 66 58 56 44 224
378 Preetha M 62 51 48 63 224
379 Shuwetha H 56 60 42 66 224
380 Sushmaa Shree S 69 56 48 51 224
381 Aarthi R 55 66 48 54 223
382 Gunasekaran V 66 48 44 65 223
383 Chandra Kumar S 67 67 47 42 223
384 Ashok R 65 49 56 53 223
385 Reshmaa K T 70 44 50 58 222
386 Sankari Yoga Gnanakshi M 70 40 52 60 222
387 Vigneshwari R 66 44 55 57 222
388 Vishwanath G 54 51 58 59 222
389 Abhi Annanth S 63 47 50 62 222
390 Surya R 62 45 44 71 222
391 Riniesh Rajha P M 71 50 54 46 221
392 Swathy M 71 46 49 55 221
393 Vallikkannu V 74 49 46 52 221
394 Anjana K J 60 45 49 66 220
395 Devadarshini T 69 47 49 55 220
396 Dhanalakshmi M 59 69 43 49 220
397 Jeeva Bharathi 59 53 55 53 220
398 Manikandan V 72 40 55 53 220
399 Padma Devi R 47 74 40 59 220
400 Priyadharsheni B 62 52 52 54 220
401 Shruti A 56 56 56 52 220
402 Melba Mary Jose 53 60 52 55 220
403 Swaathi B 60 50 58 52 220
404 Kalaivani G 70 44 55 51 220
405 Dhinesh Kumar S 52 40 60 67 219
406 Harish Kumar R 54 57 46 62 219
407 Sriharini S 62 63 40 54 219
408 Chandra Sekar B 65 49 41 63 218
409 Lucia Gladdy C(CPT-FDN) 72 48 43 55 218
410 Seshathri S 71 51 45 51 218
411 Soundharya V C 64 50 44 60 218
412 Vaidhhyanathan S 45 48 55 70 218
413 Vairavanathan 65 56 53 44 218
414 Sanjeyan E 218
415 Dinesh D 68 40 64 45 217
416 Supreetha R 60 51 44 62 217
417 Uma Maheshwari K 49 61 43 64 217
418 Srinath D 68 50 45 54 217
419 Harish Kumar R 58 48 48 62 216
420 Kajalakshmi R 54 46 44 72 216
421 Kaviya Shree D 57 40 57 62 216
422 Kishore V 61 44 54 57 216
423 Kowshik G 56 51 40 69 216
424 Sanjana K 47 55 46 68 216
425 Seshanandhini R (CPT-FDN) 65 43 53 55 216
426 Sharan Kumar TG 58 51 49 58 216
427 Syed Feroz S 70 46 48 52 216
428 Ugesh D 58 52 47 59 216
429 Jayashreedevi T A 64 52 43 57 216
430 Aparna G 51 68 45 52 216
431 Ajay Balaji A 54 43 54 64 215
432 Akshaya K 80 49 41 45 215
433 Chandru S 68 42 46 59 215
434 Hema Maalini R 63 53 40 59 215
435 Ishika 58 58 40 59 215
436 Sai Ashwathi G 63 49 48 55 215
437 Siddharth L 66 43 49 57 215
438 Sweda N 63 47 46 59 215
439 Amirthavarshini K 53 61 40 60 214
440 Manjunath 61 41 55 57 214
441 Naveen V 66 52 47 49 214
442 Suja V M L 53 50 50 61 214
443 Veerasekar S 64 40 57 53 214
444 Abishek K 64 52 40 57 213
445 Harini M 62 42 55 54 213
446 Revathi R 62 48 49 54 213
447 Rithika A 69 47 40 57 213
448 Sowmya R 56 40 52 65 213
449 Sri Vignesh K 64 44 55 50 213
450 Bharath Kumar S 57 40 43 72 212
451 Durga Prasath U 62 54 48 48 212
452 Poojitha S 57 48 40 67 212
453 Rohith S 60 44 55 53 212
454 Shruthi A G 54 57 47 54 212
455 Aishwarya S 65 51 46 49 211
456 Amal Dev K 59 47 44 61 211
457 Aravinth S 46 48 53 64 211
458 Mahathi V 54 61 43 53 211
459 Prakash R 66 40 52 53 211
460 Abirami S 46 41 49 74 210
461 Ghaziya Kazi 56 49 42 63 210
462 Mohammed Hussain K 58 54 40 58 210
463 Sruthi Ramganesh 74 45 40 51 210
464 Padmanabhan P 65 40 49 56 210
465 Kavitha P 54 44 53 59 210
466 Akshaya S 56 44 54 55 209
467 Dayasankar V 42 47 45 75 209
468 Ethiraj R 51 49 49 60 209
469 Harini A S 61 44 46 58 209
470 Jayasurya V 63 40 47 59 209
471 Lokesh E 65 43 41 60 209
472 Meenakshi U S 69 50 46 44 209
473 Priyadharshini R 58 48 40 63 209
474 Sathyanarayana K B 71 51 44 43 209
475 Sharitha K 52 54 43 60 209
476 Logapriyan M 53 43 62 51 209
477 Abhishek Adithya J 56 52 52 48 208
478 Akila D 54 54 51 49 208
479 Himmat Kumar S 60 47 45 56 208
480 Karthick K 56 56 51 45 208
481 Shalini S 51 53 42 62 208
482 Swathi B 61 46 45 56 208
483 Saravanan P 42 50 71 45 208
484 Madhavan C P 57 43 53 55 208
485 Edwin Ajay Kumar I 61 47 41 58 207
486 Keerthana A H 65 40 53 49 207
487 Khushwant 73 47 40 47 207
488 Neeraj Kumar G 57 52 44 54 207
489 Ramya D 55 52 45 55 207
490 Roshini J 53 48 52 54 207
491 Shriram N 54 49 40 64 207
492 Vetrivel R 53 42 61 51 207
493 Buvanesh r 58 44 55 50 207
494 Narmadhaa P 60 40 47 60 207
495 Ahmed Hussain 58 40 52 56 206
496 Deepak R 49 46 51 60 206
497 Prabhakaran G 56 40 44 66 206
498 Ramanan J 56 40 48 62 206
499 Rithi S 56 53 43 54 206
500 Shravan G S 50 56 40 60 206
501 Thanga Raj S 71 40 42 53 206
502 Muthurajavarman L 58 40 64 44 206
503 Ahmed Nadheem 56 49 48 52 205
504 Dharanidharan E 53 41 46 65 205
505 Pawan Kumar P 57 50 45 53 205
506 Sanjay Kanna J 56 44 45 60 205
507 Sonu B 50 42 53 60 205
508 Suraj Vishnu Khatel 61 47 49 48 205
509 Swaathi B 58 40 49 58 205
510 Swetha S A 45 53 50 57 205
511 Jessy Veronica 59 53 40 53 205
512 Monisha S 205
513 Akshaya R 61 52 41 50 204
514 Karthikeyan S 66 40 53 45 204
515 Kaveen raj B 52 40 44 68 204
516 Sanjanaa R 60 53 47 44 204
517 Subasri V 63 42 42 57 204
518 Sundaravaveal J S 52 52 42 58 204
519 Surya R 55 45 54 50 204
520 Vamsikrishna M 61 40 52 51 204
521 Venkatesh S 48 40 58 58 204
522 Nijanthan S S 55 51 46 52 204
523 Harshavardhan S 55 56 40 52 203
524 Hema Priya K S 54 43 56 50 203
525 Keerthana M 54 48 41 60 203
526 Nandhini K 47 60 47 49 203
527 Nandhu B 63 43 46 51 203
528 Prakshika P 51 44 44 64 203
529 Priyanka PL 56 49 40 58 203
530 Rahul R 57 40 52 54 203
531 Sarathkrishna T R 57 45 49 52 203
532 Avinash A 56 45 42 60 203
533 Pius Bronney Devotta 42 47 59 55 203
534 Deepika Sree S 47 61 46 48 202
535 Divyashree S 64 50 44 44 202
536 Gogul V 64 49 42 47 202
537 Hema Varshini R 60 43 41 58 202
538 Manju N (CPT-FDN) 50 48 46 58 202
539 Sivakalai K S 55 40 56 51 202
540 Thutukuru Gurusai 75 42 45 40 202
541 Nitheesh J 50 44 41 67 202
542 Rajkumar d 53 51 43 55 202
543 Vishnupriya G 51 40 40 70 201
544 Lakshith D Jain 54 52 46 49 201
545 Akileshwaran K 57 40 56 48 201
546 Aravind K 57 50 41 52 200
547 Balaji S 44 50 54 52 200
548 Chirag P 51 45 52 52 200
549 Dheeraj Kochar D 51 43 48 58 200
550 Hari Vignesh S 60 40 41 59 200
551 Harish Pravin B 48 48 43 61 200
552 Harshavarthini G 71 45 41 43 200
553 Irene Bharathi J 50 46 53 51 200
554 Logesh G 57 44 46 53 200
555 Mohammed Aamir A 49 41 42 68 200
556 Muthu Poorani S 55 48 40 57 200
557 Nirupama V 51 50 47 52 200
558 Pavithra M 44 46 52 58 200
559 Pugalmani A 50 46 44 60 200
560 Raghavendar S 51 50 47 52 200
561 Revathi S 61 49 42 48 200
562 Rithika E 60 45 40 55 200
563 Sarveshwar S 48 50 53 49 200
564 Shri Krishnaa P 48 52 48 52 200
565 Soniya S 51 49 40 60 200
566 Swarna latha A 58 48 43 51 200
567 Thirupura Sundari L 63 47 45 45 200
568 Vignesh Hari Krishnaa 46 50 48 56 200
569 Vinitha K 60 44 44 52 200
570 Tejuswari R 200
571 Dharsan Harish GR 200
572 Mohammed Mubeen 200
573 Rajiv S 200
574 Aishwarya S
575 Aishwarya Sundarrajan
576 AishwaryaLakshmi N
577 Akshaya GJ
578 Bhavani R
579 Bhuvanesh R
580 Dinesh Kumar S
581 Hari Priya P
582 Hemapriya K S
583 Keerthana R
584 Nancy D
585 Rahul R
586 Sivapriya V
587 Sivashankar G
588 Soundarya K M
589 Sowmiya R
590 Subhashree V
591 Sujan S
592 Balasubramaniam K
593 Karthick R
594 Aravind Bhaskar
595 Akalya B
596 Rishikesh Amarnath M
597 Sruthi R
598 Sneha R
599 Rahul R
600 Bhagyalakshmi A
601 Sabarish R
602 Krithikaa AM
603 Arvind T
604 Meena R
605 Nishad mohammed S
606 Surya Narayanan S
607 Sowmyashree S
608 Imam Hussain
609 Airin Linson K
610 Sowmaaran S
611 Varsha P S
612 Padmanaban P
613 Bhavani Priya V
614 Arunmozhi P
615 Jency Hemalin J
616 Lipponsa K
617 Gayathri M
618 Monika S
619 Sindhu Mathy R
620 Karan D
621 Vidhya Priya P
622 Mercy R
623 Raj Kumar D
624 Kavisharathi S B
625 Chandran Anju
626 Jothikha V
627 Srimathi S
628 Liginshiya J
629 manoj bala V
630 Dhulipala Sai Prasanth
631 Viju V
632 Madhan G
Whatsapp